Size | O.D. (in) | S.W. (in) | Max Load (LBS) | Max PSI | Tread Depth (1/32) |
---|---|---|---|---|---|
155/70R12C 104/101N | 20.6 | 6.2 | 1984.2 | 95 | |
185/60R12C 104/101N | 20.7 | 7.3 | 1984.2 | 95 | |
195/50R13C 104/101N | 20.7 | 7.7 | 1984.2 | 95 | 6 |
185/70R13C 90N | 23.2 | 7.4 | 1322.8 | 44 | |
185R14C 104N | 25.6 | 7.3 | 1984.2 | 73 | 6 |
195/70R14C 96N | 24.8 | 7.9 | 1565.3 | 54 | 6 |
Reviews