Technical Specs
Size | O.D. (in) | S.W. (in) | Max Load (LBS) | Max PSI | Tread Depth (1/32) | Rim Size |
---|---|---|---|---|---|---|
215/75R15 100S | 27.7 | 8.5 | 1763.7 | 44 | 9 | 6 |
185/70R14 88T | 24.3 | 7.4 | 1234.6 | 44 | 9 | |
175/65R14 82T | 23 | 7 | 1047.2 | 44 | 9 | 5 |
185/65R14 86T | 23.5 | 7.4 | 1168.4 | 44 | 9 | |
185/65R15 88T | 24.4 | 7.4 | 1234.6 | 44 | 9 | |
195/65R15 91T | 25 | 7.9 | 1355.8 | 44 | 9 | 6 |
225/65R17 102Q | 28.7 | 8.9 | 1873.9 | 44 | 9 | |
235/65R17 104Q | 29.2 | 9.4 | 1984.2 | 44 | 9 | 7 |
165/60R14 75T | 21.8 | 6.6 | 853.2 | 44 | 8 | 5 |
195/60R15 88T | 24.2 | 7.9 | 1234.6 | 44 | 9 | 6 |
205/60R16 92H | 25.7 | 8.1 | 1388.9 | 44 | 9 | 6 |
205/55R16 91T | 25 | 8.4 | 1355.8 | 44 | 9 | |
215/55R17 94H | 26.4 | 8.7 | 1477.1 | 44 | 9 | 7 |
225/55R17 97H | 26.9 | 9.1 | 1609.4 | 44 | 9 | 7 |
225/50R17 94H | 25.9 | 9.1 | 1477.1 | 44 | 9 | 7 |
Reviews