K391M

  • Aggressive tread design provides great grips and controls.
  • Four‐straight grooves enhance driving stability.
SKU: K391M Category:

Technical Specs

Size Ply Rating O.D. (in) S.W. (in) Max PSI Rim Size
4.50-12LT TT 6PR 21.3 5 44 3
4.50-12LT TT 8PR 21.3 5 58 3
5.00-12LT TT 8PR 22.3 5.6 58
5.00-12LT TT 10PR 22.3 5.6 75
7.00-15LT TL 6PR 29.4 7.8 46
7.00-15LT TL 8PR 29.4 7.8 60
7.00-15LT TL 10PR 29.4 7.8 70
7.00-16LT TL 8PR 31.6 8.4 60 6
7.00-16LT TT 10PR 31.6 8.4 70 6
7.00-16LT TT 12PR 31.6 8.4 80 6
7.50-16LT TL 8PR 31.8 8.4 60 6
7.50-16LT TL 10PR 31.8 8.4 75 6
7.50-16LT TL 12PR 31.8 8.4 85 6
8-14.5LT TL 10PR 27.8 8 85 6
8-14.5LT TL 12PR 27.8 8 100 6
8-14.5LT TL 14PR 27.8 8 116 6

Reviews