KOMENDO

  • Designed for light trucks and small commercial vehicles with the ability to support heavier loads.
  • Optimized tread design coupled with an endurance compound for optimal performance and superior wear.
  • Continuous shoulder ribs provides smooth ride and increased tread life.
SKU: KR33 Category:

Technical Specifications

SERIES 規格 花紋 特性 S.W.
(MM)
O.D.
(MM)
MAX. LOAD
(LBS)
MAX. LOAD
(KGS)
MAX. PSI RIM
(INCH)
TREAD DEPTH (mm)
155R12C KR33 8PR 88/86N TL 152 552 1235/1168 560/530 65 4.5 7.7
155R13C KR33 8PR 91/89N TL 157 579 1356/1278 615/580 65 4.5 7.7
165R13C KR33 8PR 94/93R TL 166 598 1477/1433 670/650 65 4.5 7.7
175R13C KR33 8PR 97/95N TL 178 606 1609/1521 730/690 65 5 7.9
185R14C KR33 8PR 102/100R TL 192 652 1874/1764 850/800 54 5 8.8
185R15C KR33 8PR 103/102R TL 188 676 1929/1874 875/850 65 5.5 8.8
195R14C KR33 8PR 106/104R TL 196 668 2094/1984 950/900 65 5.5 8.8
195R15C KR33 8PR 106/104R TL 196 695 2094/1984 950/900 65 5.5 8.8
70 165/70R13C KR33 6PR 88/86Q TL 170 562 1235/1168 560/530 54 5 7.7
175/70R14C KR33 6PR 95/93C 177 602 1521/1433 690/650 54 5 7.9
195/70R15C KR33 8PR 99/96S TL 201 655 1708/1565 775/710 65 6 8.8
75 195/75R16C KR33 8PR 102/99S TL 196 700 2149/2039 975/925 65 5.5 8.8
80 195/80R15C KR33 106/104R 196 693 2094/1984 950/900 65 5.5 8.8
205R14C KR33A 8PR 109/107Q TL 210 689 2271/2149 1030/975 65 6 8.8
215R14C KR33A 112/110Q 218 700 2469/2337 1120/1060 65 6 8.8
65 215/65R16C KR33A 8PR 109/107T 221 686 2271/2149 1030/975 65 6.5 8.8
70 205/70R15 KR33A 100 S TL 209 669 1764 800 50 6 7.9
215/70R15C KR33A 8PR 104/101R TL 221 683 2094/1984 950/900 54 6.5 8.8
225/70R15C KR33A 8PR 109/107Q TL 228 697 2271/2149 1030/975 65 6.5 8.8
225/70R15C KR33A 112/110S 228 697 2469/2337 < 65 6.5 8.8
225/70R15C KR33A 8PR 106/103Q TL 228 697 2271/2149 1030/975 65 6.5 8.8
75 205/75R14C KR33A 8P WSW 109/107R 203 664 2271/2149 1030/975 65 5.5 8.8
205/75R15C KR33A 8P WSW 112/110R 203 689 2469/2337 1120/1060 65 5.5 8.8
215/75R14C KR33A 8PR 104/101Q TL 213 681 2464/2337 1120/1060 65 6 8.8
215/75R16C KR33A 8PR 106/103Q TL 216 728 2094/1929 950/875 65 6 8.8
215/75R16C KR33A 10PR 113/111R TL 215 732 2535/2403 1150/1090 65 6 8.8

Reviews