Technical Specifications
SERIES | SIZE | S.W. (MM) |
O.D. (MM) |
MAX. LOAD (LBS) |
MAX. LOAD (KGS) |
MAX. PSI | RIM (INCH) |
TREAD DEPTH | |
50 | 165/50R15 | 73V | 170 | 547 | 805 | 365 | 44 | 5 | 7.3 |
55 | 205/55R16 | 91V | 214 | 632 | 1356 | 615 | 44 | 6.5 | 8 |
165/55R14 | 72V | 168 | 537 | 783 | 355 | 44 | 5 | 7.3 | |
165/55R15 | 75V | 168 | 565 | 853 | 387 | 44 | 5 | 7.3 | |
60 | 195/60R15 | 88H | 201 | 615 | 1235 | 560 | 44 | 6 | 8.3 |
205/60R15 | 91H | 206 | 628 | 1356 | 615 | 44 | 6 | 8.3 | |
205/60R16 | 92H | 206 | 652 | 1389 | 630 | 44 | 6 | 8.3 | |
205/60R16 | 92V | 206 | 652 | 1389 | 630 | 44 | 6 | 8.3 | |
215/60R16 | 95H | 218 | 664 | 1521 | 690 | 44 | 6.5 | 8.2 | |
225/60R15 | 96H | 226 | 650 | 1565 | 710 | 44 | 6.5 | 8.6 | |
225/60R16 | 98H | 226 | 676 | 1653 | 750 | 44 | 6.5 | 8.6 | |
205/65R16 | 95H | 209 | 672 | 1521 | 690 | 44 | 6 | 8.3 | |
215/65R15 | 96H | 218 | 660 | 1565 | 710 | 44 | 6.5 | 8.2 | |
215/65R16 | 98H | 218 | 686 | 1653 | 750 | 44 | 6.5 | 8.2 | |
215/65R16 | 98V | 221 | 686 | 1653 | 750 | 44 | 6.5 | 8.2 | |
70 | 205/70R15 | 96H | 210 | 670 | 1565 | 710 | 44 | 6 | 8.4 |
215/70R15 | 98H | 220 | 685 | 1653 | 750 | 44 | 6.5 | 8.4 |
Reviews