Kuavela SL

  • Improved rubber compounds that are free of High Aromatic Oils greatly reduces rolling resistance and delivers improves fuel economy
  • A Five‐pitch tread sequences designed with Kenda NMA technology effectively reduces pattern noise for an incredibly quiet ride.
  • Wilder shoulder siping and circumferential grooves help to displace water for ultimate traction in wet or dry conditions.
SKU: KR32 Category:

Technical Specifications

SERIES SIZE S.W.
(MM)
O.D.
(MM)
MAX. LOAD
(LBS)
MAX. LOAD
(KGS)
MAX. PSI RIM
(INCH)
TREAD DEPTH (mm)
40 225/40ZR18 XL TL 92W 230 637 1389 630 50 8 7.7
235/40ZR18 XL TL95W 241 645 1521 690 50 8.5 7.7
245/40ZR18 TL 93W 248 653 1433 650 44 8.5 7.7
245/40ZR18 XL TL 97V 248 653 1609 730 50 8.5 7.7
45 205/45ZR16 XL TL 87W 206 590 1201 545 50 7 7.7
205/45R17 XL TL 88V 206 616 1235 560 50 7 7.7
215/45R17 XL TL 91V 213 626 1356 615 42 7 7.7
215/45ZR17 XL TL 91V 213 626 1356 615 50 7 7.7
215/45ZR17 TL 91W 213 626 1356 615 50 7 7.7
225/45ZR17 XL TL 94W 225 634 1477 670 50 7.5 7.7
235/45ZR17 TL 94W 236 644 1609 730 50 8 7.7
245/45ZR18 TL 96V 243 677 1764 800 44 8 7.7
245/45ZR18 TL 96W 243 677 1565 710 44 8 7.7
50 195/50R16 TL 88V 201 602 1235 560 50 6 7.7
205/50R16 TL 87V 214 612 1201 545 44 6.5 7.7
205/50R17 TL 89V 214 638 1279 580 44 6.5 7.7
225/50R17 TL 94V 233 658 1477 670 44 7 7.7
245/50ZR18 TL 100W 253 703 1764 800 44 7.5 7.7
55 185/55R14 TL 80H 194 560 992 450 44 6 7.7
185/55R15 TL 82V 194 585 1047 475 44 6 7.7
185/55R16 TL 83H 194 610 1074 487 44 6 7.7
195/55R15 TL 85V 201 595 1135 515 44 6 7.7
195/55R16 XL TL 91V 201 620 1356 615 50 6 7.7
205/55R16 TL 91V 214 632 1356 615 44 6.5 7.7
215/55R16 TL 97V 226 642 1609 730 50 7 7.7
215/55R17 TL 94V 226 668 1477 670 44 7 7.7
225/55R16 99V 233 654 1709 775 50 7 7.7
225/55R17 TL 101V 233 680 1819 825 44 7 7.7
235/55ZR17 TL 103V 245 690 1929 875 50 7.5 7.7
235/55ZR17 TL 103W 245 690 1929 875 50 7.5 7.7
60 185/60R15 TL 84H 189 603 1102 500 44 5.5 7.7
195/60R15 TL 88H 201 615 1235 560 44 6 7.7
195/60R16 TL 89H 201 640 1279 580 44 6 7.7
205/60R15 TL 91V 209 627 1356 615 44 6 7.7
205/60R16 XL TL 96H 209 652 1389 630 44 6 7.7
215/60R16 TL 95H 221 664 1521 690 44 6.5 7.7
215/60R17 TL 96H 221 690 1565 710 44 6.5 7.7
225/60R16 TL 98H 228 676 1653 750 44 6.5 7.7
225/60R17 TL 99H 228 702 1709 775 44 6.5 7.7
65 175/65R15 TL 84H 177 609 1102 500 44 5 7.7
185/65R15 TL 88H 189 621 1235 560 44 5.5 7.7
195/65R15 TL 91H 201 635 1356 615 44 6 7.7
205/65R15 TL 94H 209 647 1477 670 44 6 7.7
215/65R16 TL 98H 221 661 1653 750 44 6.5 7.7
225/65R17 TL 102H 228 724 1874 850 44 6.5 7.7

Reviews