Technical Specs
SIZE | PLY RATING | S.W. (MM) | O.D. (MM) | MAX. LOAD S/D(LBS) | MAX. LOAD S/D(KGS) | MAX. PSI/KPA | RIM (INCH) | TREAD DEPTH | |
7.00R15 10P | 111/109L | 10PR | 190 | 747 | 2403/2271 | 1090/ 1030 | 87/600 | 5.5 | 11.2 |
7.00R15 12P | 114/112L | 12PR | 190 | 751 | 2601/2469 | 1180/ 1120 | 100/690 | 5.5 | 11.2 |
6.50R16 10P | 108/107N | 10PR | 180 | 748 | 2205/2149 | 1000/ 975 | 83/575 | 5.5 | 10.7 |
6.50R16 12P | 111/109N | 12PR | 180 | 748 | 2403/2271 | 1090/ 1030 | 97/670 | 5.5 | 10.7 |
7.00R16 10P | 113/111N | 10PR | 190 | 772 | 2535/2403 | 1150/ 1090 | 87/600 | 5.5 | 11.2 |
7.00R16 12P | 117/116N | 12PR | 190 | 776 | 2833/2756 | 1285/1250 | 100/690 | 5.5 | 11.2 |
Reviews