SERIES | SIZE | PATTERN | S.W. | O.D. | MAX. LOAD | MAX. LOAD | MAX. PSI | RIM | TREAD DEPTH | |
45 | P275/45R19 | KR50 | XL 108H TL | 273 | 731 | 2205 | 1000 | 50 | 9 | 8.2 |
50 | P225/50R17 | KR50 | XL 98H TL | 233 | 658 | 1653 | 750 | 50 | 7 | 8.2 |
55 | P215/55R18 | KR50 | XL 99H TL | 226 | 693 | 1709 | 775 | 50 | 7 | 8.2 |
P225/55R18 | KR50 | 98H TL | 233 | 705 | 1653 | 750 | 44 | 7 | 8.2 | |
P225/55R18 | KR50 | 98V TL | 233 | 705 | 1653 | 750 | 44 | 7 | 8.2 | |
P225/55R19 | KR50 | 99V TL | 233 | 731 | 1709 | 775 | 44 | 7 | 8.2 | |
P235/55R17 | KR50 | 103H TL | 245 | 690 | 1929 | 875 | 50 | 7.5 | 8.2 | |
P235/55R18 | KR50 | 100H TL | 245 | 715 | 1764 | 800 | 44 | 7.5 | 8.2 | |
P235/55R18 | KR50 | 100V TL | 245 | 715 | 1764 | 800 | 44 | 7.5 | 8.2 | |
P235/55R19 | KR50 | 101H TL | 245 | 741 | 1819 | 825 | 44 | 7.5 | 8.2 | |
P235/55R19 | KR50 | XL 105V TL | 245 | 741 | 2039 | 925 | 50 | 7.5 | 8.2 | |
P255/55R18 | KR50 | XL 109H TL | 265 | 737 | 2271 | 1030 | 50 | 8 | 8.2 | |
P255/55R19 | KR50 | 111H TL | 265 | 763 | 2403 | 1090 | 44 | 8 | 8.2 | |
60 | P215/60R17 | KR50 | 95H TL | 221 | 690 | 1521 | 690 | 44 | 6.5 | 8.2 |
P225/60R17 | KR50 | 99H TL | 228 | 702 | 1709 | 775 | 44 | 6.5 | 8.2 | |
P225/60R18 | KR50 | XL 104H TL | 228 | 727 | 1984 | 900 | 50 | 6.5 | 8.2 | |
P225/60R18 | KR50 | 100H TL | 228 | 727 | 1764 | 800 | 44 | 6.5 | 8.2 | |
P235/60R16 | KR50 | 100H TL | 240 | 688 | 1764 | 800 | 44 | 7 | 8.2 | |
P235/60R17 | KR50 | 102H TL | 240 | 714 | 1874 | 850 | 44 | 7 | 8.2 | |
P235/60R18 | KR50 | 103H TL | 240 | 739 | 1929 | 875 | 44 | 7 | 8.2 | |
P235/60R18 | KR50 | XL 107H TL | 240 | 739 | 2149 | 975 | 50 | 7 | 8.2 | |
P255/60R17 | KR50 | 106H TL | 260 | 738 | 2094 | 950 | 44 | 7.5 | 9.2 | |
P255/60R18 | KR50 | XL 112H TL | 260 | 762 | 2469 | 1120 | 50 | 7.5 | 9.2 | |
P285/60R18 | KR50 | XL 120H TL | 292 | 799 | 3086 | 1400 | 50 | 8.5 | 9.2 | |
P265/60R18 | KR50 | 110H TL | 272 | 775 | 2337 | 1060 | 44 | 8 | 9.2 | |
65 | P215/65R16 | KR50 | XL 102H TL | 221 | 686 | 1874 | 850 | 50 | 6.5 | 8.2 |
P215/65R16 | KR50 | 98H TL | 221 | 686 | 1653 | 750 | 44 | 6.5 | 8.2 | |
P225/65R17 | KR50 | 102H TL | 228 | 724 | 1874 | 850 | 44 | 6.5 | 8.2 | |
P225/65R18 | KR50 | 100H TL | 228 | 749 | 1764 | 800 | 44 | 6.5 | 8.2 | |
P235/65R17 | KR50 | 104H | 240 | 738 | 1984 | 900 | 44 | 7 | 8.2 | |
P245/65R17 | KR50 | 111H TL | 248 | 750 | 2403 | 1090 | 50 | 7 | 9.2 | |
P265/65R18 | KR50 | XL 112H TL | 272 | 801 | 2601 | 1180 | 44 | 8 | 9.2 | |
P285/65R17 | KR50 | 116H TL | 292 | 802 | 2756 | 1250 | 44 | 8.5 | 9.2 | |
70 | P205/70R15 | KR50 | 95H TL | 209 | 669 | 1521 | 690 | 44 | 6 | 8.2 |
P215/70R16 | KR50 | 100H | 221 | 708 | 1764 | 800 | 44 | 6.5 | 8.2 | |
P225/70R16 | KR50 | 102H | 228 | 722 | 1874 | 850 | 44 | 6.5 | 8.2 | |
P235/70R16 | KR50 | 106H TL | 240 | 736 | 2094 | 950 | 44 | 7 | 8.2 |
Home/سياره دفع رباعي / الشاحنات الخفيفة
المركبات الرياضية/ الشاحنات الخفيفة
ضلع مركزي مصمت يحقق توفيراً كبيراً في استهلاك الوقود وقدرة عالية على التوجيه.
نعل بتصميم عشوائي متغير للكتل يعطي مقاومة فائقة للتآكل وقيادة هادئة وسلسة.
أربعة أخاديد محيطية عريضة لسهولة الدوران وتعزيز الجر على الطرقات الرطبة ويعزز الأداء عند الفرملة.
Reviews