SERIES | SIZE | LOAD RANG | S.W. (MM) | O.D. (MM) | MAX. LOAD S/D (LBS) | MAX. LOAD S/D (KGS) | MAX. PSI | RIM (INCH) | TREAD DEPTH | ||
75 SERIES | LT225/75R16 | 115/112N OWL | E | 220 | 746 | 2680/2470 | 1215/1120 | 80 | 6 | 11.2 | |
LT225/75R16 | 110/107N OWL | D | 220 | 746 | 2335/2150 | 1060/975 | 65 | 6 | 11.2 | ||
LT225/75R16 | 115/112Q | E | 220 | 746 | 2680/2470 | 1215/1120 | 80 | 6 | 11.2 | ||
LT235/75R15 | 104/101Q OWL | C | 232 | 736 | 1985/1820 | 900/825 | 50 | 6.5 | 11.2 | ||
LT245/75R16 | 120/116N | E | 245 | 774 | 3085/2755 | 1400/1250 | 80 | 7.0 | 11.5 | ||
LT245/75R16 | 120/116Q | E | 245 | 774 | 3085/2755 | 1400/1250 | 80 | 7.0 | 11.5 | ||
LT265/75R16 | 119/116N OWL | D | 267 | 800 | 3000/2755 | 1360/1250 | 65 | 7.5 | 12.1 | ||
LT265/75R16 | 123/120N OWL | E | 267 | 800 | 3415/3085 | 1550/1400 | 80 | 7.5 | 12.1 | ||
LT265/75R16 | 119/116Q OWL | D | 267 | 800 | 3000/2755 | 1360/1250 | 65 | 7.5 | 12.1 | ||
LT265/75R16 | 119/116N OWL | D | 267 | 800 | 3000/2755 | 1360/1250 | 65 | 7.5 | 12.1 | ||
LT265/75R16 | 123/120Q OWL | E | 267 | 800 | 3415/3085 | 1550/1400 | 80 | 7.5 | 12.1 | ||
85 SERIES | LT215/85R16 | 110/107N | D | 216 | 772 | 2335/2150 | 1060/975 | 65 | 6.0 | 11 | |
LT215/85R16 | 110/107Q | D | 216 | 772 | 2335/2150 | 1060/975 | 65 | 6.0 | 11 | ||
LT215/85R16 | 115/112Q OWL | E | 216 | 772 | 2680/2470 | 1215/1120 | 80 | 6.0 | 11 | ||
LT235/85R16 | 126/123Q | G | 235 | 810 | 3750/3415 | 1700/1550 | 110 | 6.5 | 12.2 | ||
LT235/85R16 | 120/116Q | E | 235 | 810 | 3085/2755 | 1400/1250 | 80 | 6.5 | 12.2 | ||
30×9.5R15 LT | 104Q OWL | C | 242 | 748 | 1985 | 900 | 50 | 7.5 | 11.5 | ||
|
96Q OWL | B | 242 | 748 | 1565 | 710 | 35 | 7.5 | 11.5 | ||
31×10.5R15 LT | 109Q OWL | C | 268 | 775 | 2270 | 1030 | 35 | 8.5 | 12.1 |
Home/سياره دفع رباعي / الشاحنات الخفيفة
كليفر أي/ بي
بنية مطورة لقيادة أكثر راحة
طبقة شريطية واحدة من النايلون
طبقتان من خيوط النسيج
نسيج مقوى في الجهتين الجانبيتينلمقاومة الثقوب وإعطاء الإطار المزيد من القوة والعمر
Reviews