Vezda Eco – KR30

  • New Silica infused tread compound reduces rolling resistance.
  • Optimized footprint and profile for an ultraquiet ride.
  • Wide circumference grooves help evacuate water during inclement weather conditions.
  • Made in Taiwan.
SKU: KR30 Category:

Technical Specs

SERIES SIZE S.W.
(MM)
O.D.
(MM)
MAX. LOAD
(LBS)
MAX. LOAD
(KGS)
MAX. PSI RIM
(INCH)
TREAD
DEPTH
40 225/40R18 XL 92H 230 637 1389 630 50 8 7.4
245/50R18 100V 253 703 1764 800 50 7.5 7.4
245/40R18 XL 97V 248 653 1609 730 50 8.5 7.4
45 205/45R17 XL 88V 206 616 1235 560 50 7 7.4
215/45R17 XL 91V 213 626 1356 615 50 7 7.4
225/45R17 XL 94V 225 634 1477 670 50 7.5 7.4
225/45R18 XL 95W 225 659 1521 690 50 7.5 7.4
235/45R17 94V 236 644 1477 670 44 8 7.4
245/45R17 95V 243 652 1521 690 44 8 7.4
255/45R19 100V 255 713 1764 800 44 8.5 7.4
50 195/50R15 82H 201 577 1047 475 44 6 7.4
195/50R16 84H 201 602 1102 500 44 6 7.4
205/50R16 87V 214 612 1201 545 44 6.5 7.4
205/50R17 89H 214 638 1279 580 44 6.5 7.4
215/50R17 91V 226 648 1356 615 44 7 7.4
215/50R17 XL 95V 226 648 1521 690 50 7 7.4
225/50R16 92V 233 632 1389 630 44 6 7.4
225/50R17 94V 233 658 1477 670 44 6 7.4
245/50R18 100V 253 703 1764 800 44 7.5 7.4
55 195/55R15 85V 201 595 1135 515 44 6 7.4
195/55R16 87V 201 620 1201 545 44 6 7.4
205/55R16 91V 210 632 1356 615 44 6.5 7.4
215/55R16 93H 226 642 1433 650 44 7 7.4
215/55R17 94V 226 668 1477 670 44 7 7.4
225/55R17 97V 233 680 1609 730 44 7 7.4
225/55R18 98H 233 705 1653 750 44 7 7.4
235/55R17 99V 245 690 1709 775 44 7.5 7.4
235/55R18 100V 245 715 1764 800 44 7.5 7.4
275/55R20 XL 117V 284 810 2833 1285 44 8.5 7.4
60 185/60R15 84H 189 603 1102 500 44 5.5 7.4
195/60R15 88H 200 617 1235 560 44 6 7.4
195/60R16 89H 201 640 1279 580 44 6 7.4
205/60R16 92H 209 652 1389 630 44 6 7.4
215/60R16 95H 221 664 1521 690 44 6.5 7.4
225/60R16 98H 228 676 1653 750 44 6.5 7.4
65 185/65R15 88H 189 621 1235 560 44 5.5 7.4
195/65R15 91V 201 635 1356 615 44 6 7.4
195/65R15 91H 201 635 1356 615 44 6 7.4
205/65R15 94H 209 647 1477 670 44 6 7.4
205/65R16 95H 209 672 1521 690 44 6 7.4
215/65R16 98H 221 686 1653 750 44 6 7.4
225/65R17 102H 228 724 1874 850 44 6.5 7.4
245/65R17 111H 248 750 2403 1090 50 7 7.4
245/65R17 107H 248 750 2149 975 44 7 7.4
275/65R18 116H 279 815 2756 1250 44 8 7.4

Reviews