Kenetica – KR17

  • Random variable pitch tread arrangement significantly reduces noise.
  • High modulus low shrinkage carcass enhances driving comfort
  • Excellent grip.
  • Expanded 16” and 17” sizes.
  • Made in Taiwan
SKU: KR17 Category:

Technical Specs

SERIES SIZE S.W.
(MM)
O.D.
(MM)
MAX. LOAD
(LBS/KGS)
MAX. PSI/KPA RIM    (INCH) TREAD DEPTH
45 215/45R17 87H 212 626 1201/545 44/300 7.0 8.2
225/45R17 91H 225 634 1356/615 44/300 7.5 8.2
225/45R18 91H 225 659 1356/615 44/300 7.5 8.2
50 205/50R16 87T 210 615 1201/545 44/300 6.5 8.2
205/50R17 89H 210 638 1279/580 44/300 6.5 8.2
215/50R17 91T 221 648 1356/615 44/300 7.0 8.2
225/50R17 94T 232 658 1477/670 44/300 7.0 8.2
55 215/55R17 94T 224 668 1477/670 44/300 7.0 8.2
225/55R17 95T 230 680 1521/690 44/300 7.0 8.2
205/55R16 89T 210 632 1279/580 44/300 6.5 8.2
235/55R17 99T 245 691 1709/775 44/300 7.5 8.2
60 185/60R14 82H 187 581 1047/475 44/300 5.5 8.2
185/60R15 84T 187 605 1102/500 44/300 5.5 8.2
195/60R14 86H 200 593 1168/530 44/300 6.0 8.2
195/60R15 88H 200 619 1235/560 44/300 6.0 8.2
205/60R15 91H 207 633 1356/615 44/300 6.0 8.2
205/60R16 91T 207 654 1356/615 44/300 6.0 8.2
215/60R15 94H 218 645 1477/670 44/300 6.5 8.2
215/60R16 95T 221 659 1521/690 44/300 6.5 8.2
215/60R17 95T 218 695 1521/690 44/300 6.5 8.2
225/60R16 98T 225 670 1653/750 44/300 6.5 8.2
225/60R17 99T 225 701 1709/775 44/300 6.5 8.2
235/60R16 99T 240 688 1709/775 44/300 7.0 8.2
65 175/65R14 82T 182 588 1047/475 44/300 5.0 8.2
185/65R14 86H 187 595 1168/530 44/300 5.5 8.2
185/65R14 86T 187 595 1168/530 44/300 5.5 8.2
185/65R15 86T 187 619 1168/530 44/300 5.5 8.2
195/65R15 91H 197 635 1356/615 44/300 6.0 8.2
195/65R15 91T 197 635 1356/615 44/300 6.0 8.2
205/65R15 94H 206 648 1477/670 44/300 6.0 8.2
205/65R15 94T 206 648 1477/670 44/300 6.0 8.2
205/65R16 94T 210 672 1477/670 44/300 6.0 8.2
215/65R16 98T 218 686 1653/750 44/300 6.5 8.2
215/65R17 98T 217 712 1654/750 44/300 6.5 8.2
225/65R16 100H 228 698 1764/800 44/300 6.5 8.2
165/70R13 79T 172 568 963/437 44/300 5.0 8.2
70 175/70R13 82T 178 580 1047/475 44/300 5.0 8.2
185/70R13 86T 192 595 1168/530 44/300 5.5 8.2
185/70R14 88T 192 618 1235/560 44/300 5.5 8.2
185/70R14 88H 192 618 1235/560 44/300 5.5 8.2
195/70R14 91T 198 630 1356/615 44/300 6.0 8.2
195/70R14 91H 198 630 1356/615 44/300 6.0 8.2
205/70R14 95T 207 642 1521/690 44/300 6.0 8.2
205/70R14 95H 207 642 1521/690 44/300 6.0 8.2
205/70R15 96S 208 668 1565/710 44/300 6.0 8.2
215/70R15 98S 219 680 1653/750 44/300 6.5 8.2
75 235/75R15 105S 242 730 2039/925 44/300 6.5 8.2
80 145/80R12 74T 145 537 827/375 44/300 4.0 8.2
155/80R12 77T 156 554 908/412 44/300 4.5 8.2
155/80R13 79T 156 580 963/437 44/300 4.5 8.2
165/80R15 87T 166 657 1201/545 44/300 4.5 8.2

Reviews