Technical Specs
SERIES | SIZE | S.W. (MM) | O.D. (MM) | MAX. LOAD (LBS) | MAX. LOAD (KGS) | MAX. PSI | RIM (INCH) | TREAD DEPTH | |
80 | 145/80R13 | 75S | 145 | 562 | 835 | 387 | 44 | 4 | 7.3 |
70 | 175/70R13 | 82H | 176 | 576 | 1047 | 475 | 44 | 5 | 7.5 |
175/70R13WSW | 82T | 176 | 576 | 1047 | 475 | 44 | 5 | 7.5 | |
175/70R14 | 84H | 176 | 603 | 1102 | 500 | 44 | 5 | 7.5 | |
185/70R13 | 86H | 188 | 592 | 1168 | 530 | 44 | 5.5 | 8.2 | |
185/70R14 | 88H | 188 | 618 | 1235 | 560 | 44 | 5.5 | 8.2 | |
195/70R14 | 91H | 198 | 630 | 1356 | 615 | 44 | 6 | 8.2 | |
155/70R12 | 73S | 157 | 523 | 805 | 365 | 44 | 4.5 | 7.3 | |
155/70R13 | 75T | 154 | 548 | 853 | 387 | 44 | 4.5 | 7.2 | |
165/70R14 | 81T | 170 | 587 | 1019 | 462 | 44 | 5 | 7.2 | |
165/70R13 | 79T | 170 | 562 | 963 | 437 | 44 | 5 | 7.2 | |
165/70R12 | 77S | 170 | 539 | 908 | 412 | 44 | 5 | 7.2 | |
205/70R14 | 95H | 210 | 645 | 1521 | 690 | 44 | 6 | 8.5 | |
205/70R15 | 96H | 210 | 670 | 1565 | 710 | 44 | 6 | 8.5 | |
215/70R15 | 98H | 220 | 685 | 1653 | 750 | 44 | 6.5 | 8.5 | |
65 | 155/65R13 | 73H | 155 | 531 | 805 | 365 | 44 | 4.5 | 6 |
155/65R14 | 75T | 154 | 556 | 853 | 387 | 44 | 4.5 | 6 | |
165/65R13 | 77H | 168 | 546 | 908 | 412 | 44 | 5 | 7.2 | |
165/65R14 | 79H | 168 | 572 | 963 | 437 | 44 | 5 | 7.2 | |
175/65R14 | 82H | 177 | 586 | 1047 | 475 | 44 | 5 | 7.5 | |
175/65R14 | 82T | 177 | 586 | 1047 | 475 | 44 | 5 | 7.5 | |
175/65R15 | 84H | 177 | 609 | 1102 | 500 | 44 | 5 | 7.5 | |
215/65R15 | 96H | 218 | 660 | 1565 | 710 | 44 | 6.5 | 8.2 | |
215/65R15 | 100H | 218 | 660 | 1764 | 800 | 50 | 6.5 | 8.2 | |
215/65R16 | 98V | 221 | 686 | 1653 | 750 | 44 | 6.5 | 8.4 | |
215/65R16 | 98H | 221 | 686 | 1653 | 750 | 44 | 6.5 | 8.4 | |
185/65R14 | 86H | 187 | 598 | 1168 | 530 | 44 | 5.5 | 8.2 | |
185/65R15 | 88H | 189 | 621 | 1235 | 560 | 44 | 5.5 | 8.2 | |
195/65R14 | 89H | 199 | 612 | 1279 | 580 | 44 | 6 | 8.3 | |
195/65R15 | 91H | 199 | 638 | 1356 | 615 | 44 | 6 | 8.3 | |
195/65R15 | 91V | 199 | 638 | 1356 | 615 | 44 | 6 | 8.3 | |
205/65R16 | 95H | 206 | 672 | 1433 | 650 | 44 | 6 | 8.2 | |
205/65R15 | 94H | 206 | 649 | 1477 | 670 | 44 | 6 | 8.2 | |
60 | 165/60R14 | 75H | 168 | 554 | 853 | 387 | 44 | 5 | 7.2 |
175/60R13 | 77H | 177 | 540 | 908 | 412 | 44 | 5 | 7.5 | |
185/60R14 | 82H | 186 | 581 | 1047 | 475 | 44 | 5.5 | 8.3 | |
185/60R15 | 84H | 188 | 606 | 1102 | 500 | 44 | 5.5 | 8.3 | |
195/60R15 | 88H | 201 | 615 | 1235 | 560 | 44 | 6 | 8.3 | |
195/60R15 | 88V | 201 | 615 | 1235 | 560 | 44 | 6 | 8.3 | |
205/60R16 | 92V | 206 | 654 | 1389 | 630 | 44 | 6 | 8.4 | |
205/60R15 | 91H | 208 | 627 | 1356 | 615 | 44 | 6 | 8.3 | |
225/60R16 | 98H | 226 | 676 | 1653 | 750 | 44 | 6.5 | 8.7 | |
225/60R15 | 96H | 226 | 650 | 1565 | 710 | 44 | 6.5 | 8.7 | |
225/60R15 | 96V | 226 | 650 | 1565 | 710 | 44 | 6.5 | 8.7 | |
215/60R15 | 94H | 218 | 639 | 1477 | 670 | 44 | 6.5 | 8.2 | |
215/60R16 | 95H | 218 | 664 | 1521 | 690 | 44 | 6.5 | 8.2 | |
195/60R14 | 86H | 200 | 592 | 1168 | 530 | 44 | 6 | 8.3 | |
80 | 145/80R13 | 75S | 145 | 562 | 853 | 387 | 44 | 4 | 7.3 |
155/80R13 | 79T | 154 | 578 | 963 | 437 | 44 | 4.5 | 7.2 | |
165/80R13 | 83T | 165 | 596 | 1074 | 487 | 44 | 4.5 | 7.2 | |
185/80R14 | 91T | 180 | 651 | 1356 | 615 | 44 | 5 | 8.2 | |
55 | 205/55R16 | 91V | 214 | 632 | 1356 | 615 | 44 | 6.5 | 8 |
195/55R15 | 85V | 198 | 596 | 1135 | 515 | 44 | 6 | 8.1 | |
195/55R15 | 85H | 198 | 596 | 1135 | 515 | 44 | 6 | 8.1 | |
185/55R16 | 87M | 182 | 610 | 1201 | 545 | 50 | 5 | 5.4 | |
185/55R14 | 80H | 194 | 562 | 992 | 450 | 44 | 6 | 8 | |
155/55R14 | 69V | 162 | 528 | 716 | 325 | 44 | 5 | 7.5 | |
50 | 195/50R15 | 82H | 198 | 580 | 1047 | 475 | 44 | 6 | 8.1 |
Reviews