Komet SPT-1 – KR10

  • Spiral jointless nylon cap‐ply enhances tire uniformity and durability.
  • Rim protector to protect rim from accidental curb damage.
  • Optimize pattern provides extreme low noise and comfort driving.
  • Center‐rib tread design enhances high‐speed handling stability.
SKU: KR10 Category:

Technical Specs

SERIES SIZE S.W. (MM) O.D. (MM) MAX. LOAD (LBS/KGS) MAX. PSI/ KPA RIM (INCH) TREAD DEPTH
46 SERIES 235/45R17 95V 236 644 1521/691 44/301 8 8.1
50 SERIES 205/50R16 87V 210 613 1201/545 44/300 6.5 8.1
225/50R16 92V 228 632 1389/630 44/300 7.0 8.2
55 SERIES 195/55R15 85W 198 596 1135/515 44/300 6.0 8.1
195/55R15 85V 198 596 1135/515 44/300 6.0 8.1
195/55R15 85H 198 596 1135/515 44/300 6.0 8.1
205/55R15 88V 210 608 1235/560 44/300 6.5 8.1
205/55R16 91V 210 632 1356/615 44/300 6.5 8.1
205/55R16 94W 210 632 1477/670 51/350 6.5 8.1
215/55R16 93V 226 642 1433/650 44/300 7.0 8.1
225/55R16 95V 231 654 1521/690 44/300 7.0 8.2
225/55R17 98V 231 680 1653/750 44/300 7.0 8.1
225/55R17 101V 231 680 1819/825 51/350 7.0 8.1
215/55R17 98V 223 668 1653/750 51/350 7.0 8.1
60 SERIES 205/60R15 91V 206 627 1356/615 44/300 6.0 8.3
205/60R15 91H 206 627 1356/615 44/300 6.0 8.3
215/60R16 95H 220 664 1521/690 44/300 6.5 8.2
215/60R16 95V 220 664 1521/690 44/300 6.5 8.2
205/60R16 92V 206 655 1356/615 44/300 6.0 8.3
205/60R16 92H 206 655 1356/615 44/300 6.0 8.3
225/60R16 98V 228 677 1653/750 44/300 6.5 8.7
225/60R16 98H 228 677 1653/750 44/300 6.5 8.7
185/60R14 82H 186 578 1047/475 44/300 5.5 8.3
185/60R15 84H 186 604 1102/500 44/300 5.5 8.3
195/60R14 86H 200 590 1681/530 44/300 6.0 8.3
195/60R15 88V 200 615 1235/560 44/300 6.0 8.3
195/60R15 88H 200 615 1235/560 44/300 6.0 8.3
65 SERIES 175/65R14 82H 177 586 1047/475 44/300 5.5 7.5
185/65R14 86H 188 596 1168/530 44/300 5.5 8.2
195/65R14 89H 202 610 1279/580 44/300 6.0 8.4
195/65R15 91V 202 636 1356/615 44/300 6.0 8.4
195/65R15 91H 202 636 1356/615 44/300 6.0 8.4
205/65R15 94V 208 648 1477/670 44/300 6.0 8.4
205/65R15 94H 208 648 1477/670 44/300 6.0 8.4

Reviews