SIZE | LOAD RANG | S.W. (MM) | O.D. (MM) | MAX. LOAD S/D (LBS) | MAX. LOAD S/D (KGS) | MAX. PSI | RIM (INCH) | TREAD DEPTH | ||
145R12C | 81/79N | C | 144 | 540 | 1019/963 | 462/437 | 51 | 4 | 8.1 | |
145R12C | 86/84N | D | 144 | 540 | 1168/1102 | 530/500 | 65 | 4.0 | 8.1 | |
145R12C | 95/93L | E | 144 | 540 | 1520/1237 | 690/650 | 80 | 4.0 | 8.1 | |
145R12C | 86/84R | D | 144 | 540 | 1168/1102 | 530/500 | 65 | 4.0 | 8.1 | |
155R12C | 83/81N | C | 158 | 552 | 1074/1019 | 487/462 | 51 | 4.5 | 8.4 | |
155R12C | 88/86N | D | 158 | 552 | 1235/1168 | 560/530 | 65 | 4.5 | 8.4 | |
155R12C | 88/86R | D | 158 | 552 | 1235/1168 | 560/530 | 65 | 4.5 | 8.4 | |
155R13C | 91/89N | D | 158 | 578 | 1356/1279 | 615/580 | 65 | 4.5 | 8.4 | |
155R13C | 91/89R | D | 158 | 578 | 1356/1279 | 615/580 | 65 | 4.5 | 8.4 | |
165R13C | 94/92N | D | 166 | 598 | 1477/1389 | 670/630 | 65 | 4.5 | 8.4 | |
165R13C | 94/92R | D | 166 | 598 | 1477/1389 | 670/630 | 65 | 4.5 | 8.4 | |
175R13C | 9795N | D | 178 | 608 | 1609/1521 | 730/690 | 65 | 5 | 8.7 | |
175R13C | 9795R | D | 178 | 608 | 1609/1521 | 730/690 | 65 | 5 | 8.7 | |
185R14C | 99/97N | C | 188 | 650 | 1709/1609 | 775/730 | 55 | 5.5 | 9.3 | |
185R14C | 102/100N | D | 188 | 650 | 1874/1764 | 850/800 | 65 | 5.5 | 9.3 | |
185R14C | 102/100R | D | 188 | 650 | 1874/1764 | 850/800 | 65 | 5.5 | 9.3 | |
195R14C | 102/100N | C | 198 | 668 | 1874/1764 | 850/800 | 55 | 5.5 | 9.3 | |
195R14C | 106/104N | D | 198 | 668 | 2094/1984 | 950/900 | 65 | 5.5 | 9.3 | |
195R14C | 106/104R | D | 198 | 668 | 2094/1984 | 950/900 | 65 | 5.5 | 9.3 | |
195R15C | 106/104R | D | 198 | 693 | 2094/1984 | 950/900 | 65 | 5.5 | 9.3 | |
|
110/108Q | E | 194 | 703 | 2336/2205 | 1060/1000 | 80 | 5.5 | 9.3 | |
195/75R16C | 110/108N | E | 194 | 703 | 2336/2205 | 1060/1000 | 80 | 5.5 | 9.3 | |
195/75R16C | 110/108R | E | 194 | 703 | 2336/2205 | 1060/1000 | 80 | 5.5 | 9.3 | |
205R14C | 105/103N | C | 208 | 686 | 2039/1929 | 925/875 | 55 | 6.0 | 9.3 | |
205R14C | 109/107N | D | 208 | 686 | 2270/2149 | 1030/975 | 65 | 6.0 | 9.3 | |
205R14C | 109/107R | D | 208 | 686 | 2270/2149 | 1030/975 | 65 | 6.0 | 9.3 | |
195/70R15C | 100/98R | C | 198 | 656 | 1764/1653 | 800/750 | 55 | 6 | 9.3 | |
195/70R15C | 104/102R | D | 198 | 656 | 1984/1874 | 900/850 | 65 | 6 | 9.3 | |
205/75R16C | 113/111N | E | 203 | 714 | 2535/2403 | 1150/1090 | 77 | 6 | 9.3 | |
205/75R16C | 113/111R | E | 203 | 714 | 2535/2403 | 1150/1090 | 77 | 6 | 9.3 | |
215R14C | 112/110Q | D | 218 | 701 | 2469/2337 | 1120/1060 | 65 | 6 | 9.3 | |
215R14C | 112/110R | D | 218 | 701 | 2469/2337 | 1120/1060 | 65 | 6 | 9.3 | |
215/75R14C | 112/110R | D | 215 | 678 | 2469/2337 | 1120/1060 | 69 | 6 | 9.5 | |
215/70R15C | 109/107R | D | 219 | 685 | 2270/2150 | 1030/975 | 65 | 6.5 | 9.3 | |
225/70R15C | 109/107R | C | 226 | 697 | 2271/2149 | 1030/975 | 55 | 6.5 | 9.9 | |
225/70R15C | 112/110R | D | 226 | 697 | 2469/2337 | 1120/1060 | 65 | 6.5 | 9.9 | |
195/75R14C | 102/100Q | C | 196 | 648 | 1874/1764 | 850/800 | 55 | 5.5 | 9.3 | |
195/75R14C | 102/100R | C | 196 | 648 | 1874/1764 | 850/800 | 55 | 5.5 | 9.3 | |
195/75R14C | 106/104Q | D | 196 | 648 | 2094/1984 | 950/900 | 65 | 5.5 | 9.3 |
Home/ماشین شاسی بلند / کامیون سبک
كويوت
سیم های فولادی تقویت شده در ساختار لاستیک مناسب جهت استفاده در کارهای سنگین .
لایه داخلی با کیفیت بالا جهت پایداری و دوام لاستیک .
ترکیبات برتر گل جهت عمر طولانی پوشش لاستیک .
Reviews