Technical Specs
Size | Ply Rating | O.D. (in) | S.W. (in) | Max PSI | Rim Size |
---|---|---|---|---|---|
6.00-14LT TT | 8PR | 26.4 | 6.6 | 60 | |
6.50-14LT TT | 8PR | 27.6 | 7.1 | 60 | |
6.50-14LT TT | 10PR | 27.6 | 7.1 | 75 | |
6.50-16LT TT | 10PR | 29.5 | 7.1 | 75 | |
7.00-15LT TT | 10PR | 29.3 | 7.6 | 70 | |
7.00-16LT TT | 8PR | 30.5 | 7.8 | 82 | |
7.00-16LT TT | 10PR | 30.5 | 7.8 | 70 | |
7.00-16LT TT | 12PR | 30.5 | 7.8 | 90 | |
7.50-16LT TT | 10PR | 31.6 | 8.3 | 75 | 6 |
Reviews