Technical Specs
Size | Ply Rating | O.D. (in) | S.W. (in) | Max PSI | Rim Size |
---|---|---|---|---|---|
6.50-14LT TT | 6PR | 27.6 | 7.1 | 46 | 5 |
6.50-14LT TT | 8PR | 27.4 | 7.1 | 60 | 5 |
6.50-16LT TT | 8PR | 29.7 | 7.1 | 60 | |
6.50-16LT TT | 10PR | 29.7 | 7.1 | 70 | |
6.50-16LT TT | 12PR | 29.7 | 7.1 | 80 | |
7.00-16LT TT | 8PR | 30.3 | 7.9 | 60 | |
7.00-16LT TT | 10PR | 30.3 | 7.9 | 70 | |
7.00-16LT TT | 12PR | 30.3 | 7.9 | 80 |
Reviews