Technical Specs
Size | Ply Rating | O.D. (in) | S.W. (in) | Max PSI | Rim Size |
---|---|---|---|---|---|
6.50-16LT TT | 10PR | 29.5 | 7.4 | 75 | |
6.50-16LT TT | 12PR | 29.5 | 7.4 | 90 | |
7.00-15LT TT | 10PR | 29.5 | 7.8 | 75 | |
7.00-15LT TT | 12PR | 29.5 | 7.8 | 90 | |
7.00-16LT TT | 12PR | 30.5 | 7.8 | 90 | |
7.50-16LT TT | 14PR | 31.7 | 8.3 | 102 | 6 |
8.25-16LT TT | 14PR | 33.7 | 9.3 | 90 | 6 |
9.00-20 TT | 16PR | 40.3 | 10 | 7 | |
10.00-20 TT | 16PR | 41.7 | 10.9 | ||
11.00-20 TT | 16PR | 42.9 | 11.4 | 8 |
Reviews