Klever H/P – KR15

  • Sipes to enhance noise reduction and wear uniformity.
  • Improved ride comfort and reduced road noise.
  • Maintains high speed capability.
  • Responsive handling and all season traction.
SKU: KR15 Category:

Technical Specs

SERIES SIZE S.W.
(MM)
O.D.
(MM)
MAX. LOAD (LBS/KGS) MAX.
PSI/KPA
RIM
(INCH)
TREAD DEPTH
60 SERIES P235/60R14 96H 236 638 1565/710 44/300 7.0 9
P235/60R15 98H 236 663 1653/750 36/250 7.0 9
P235/60R16 100H 238 687 1764/800 44/300 7.0 9
P235/60R17 102T 240 714 1874/850 44/300 7.0 9
P245/60R15 100H 243 675 1764/800 44/300 7.0 9
65 SERIES P215/65R15 96H 218 663 1565/710 44/300 6.5 8.7
P215/65R16 98H 218 686 1653/750 44/300 6.5 8.7
P225/65R17 102T 228 722 1874/850 44/300 6.5 8.1
P235/65R17 103S 238 736 1929/875 44/300 7 9
P235/65R17 104S 238 736 1984/900 44/300 7 9
P235/65R17 108T 238 736 2205/1000 51/350 7 9.4
P245/65R17 105S 248 750 2039/925 44/300 7 9
P265/65R17 112S 267 776 2469/1120 44/300 8 9.4
P265/65R18 115H 270 801 2601/1180 44/300 8 9.4
P275/65R17 115S 277 790 2679/1215 44/300 8 9.4
P275/65R17 115T 277 790 2679/1215 44/300 8 9.4
P285/65R17 115H 295 802 2756/1250 44/300 8.5 9.4
P285/65R17 116H 295 802 2756/1250 44/300 8.5 9.4
P265/65R18 116H 270 801 2601/1180 44/300 8 9.4
70 SERIES
205/70R15 96S 208 670 1565/710 44/300 6.0 8.7
205/70R15 95S 208 670 1521/690 44/300 6.0 8.7
P215/70R15 98S 220 684 1653/750 44/300 6.5 8.7
P225/70R16 102S 227 722 1874/850 44/300 6.5 9
P225/70R16 103S 224 722 1929/875 44/300 6.5 9
P255/70R16 109S 258 764 2271/1030 44/300 7.5 9.2
P225/70R15 100S 227 698 1764/800 44/300 6.5 9
P235/70R15 103S 235 711 1929/875 44/300 7.0 9
P265/70R15 110S 266 753 2337/1060 44/300 8.0 9.4
P215/70R16 100S 220 708 1764/800 44/300 6.5 8.7
P235/70R16 106S 237 736 2094/950 44/300 7.0 9
P235/70R16 109S 237 736 2271/1030 51/350 7 9
P245/70R16 107S 244 750 2150/975 44/300 7.0 9
P245/70R16 111T 244 750 2405/1090 51/350 7.0 9.4
P265/70R16 112S 266 780 2469/1120 44/300 8.0 9.4
75 SERIES P205/75R15 97T 203 689 1609/730 44/300 5.5 9
P215/75R15 100S 216 703 1764/800 44/300 6 9.2
P225/75R15 102S
220 720 1874/850 44/300 6 9.7
P235/75R15 105S 233 734 2039/925 44/300 6.5 9.7
P245/75R16 109S 243 774 2271/1030 44/300 7 9.7
P265/75R16 116T 267 804 2756/1250 44/300 7.5 9.4

Reviews