Technical Specs
SIZE | LOAD RANG | S.W. (MM) |
O.D. (MM) |
MAX. LOAD S/D (LBS) | MAX. LOAD S/D (KGS) |
MAX. PSI |
RIM (INCH) | TREAD DEPTH |
|
31*10.5R15LT | 109Q | C | 272 | 775 | 2270 | 1030 | 50 | 8.5 | 14.7 |
32*11.5R15LT | 113Q | C | 290 | 801 | 2535 | 1150 | 50 | 9 | 14.7 |
LT225/75R16 | 110/107Q | D | 223 | 746 | 2335/2150 | 1060/975 | 65 | 6 | 14.7 |
LT235/75R15 | 104/101Q | C | 235 | 733 | 1985/1820 | 900/825 | 50 | 6.5 | 14.7 |
LT235/85R16 | 120Q/116Q | E | 240 | 808 | 3086/2756 | 1400/1250 | 80 | 6.5 | 14.7 |
LT245/75R16 | 120/116Q | E | 250 | 776 | 3086/2756 | 1400/1250 | 80 | 7 | 14.7 |
LT255/75R17 | 111/108Q | C | 255 | 814 | 2405/2205 | 1090/1000 | 50 | 7 | 14.7 |
LT265/70R17 | 121/118Q | E | 272 | 804 | 3197/2910 | 1450/1320 | 80 | 8 | 14.7 |
LT265/70R17 | 112/109Q | C | 272 | 804 | 2469/2271 | 1120/1030 | 50 | 8 | 14.7 |
LT265/75R16 | 123/120Q | E | 270 | 806 | 3417/3086 | 1550/1400 | 80 | 7.5 | 14.7 |
LT285/75R16 | 126/123Q | E | 290 | 834 | 3750/3415 | 1700/1550 | 80 | 8 | 14.7 |
Reviews