Technical Specifications
SERIES | 規格 | 花紋 | 特性 | S.W. (MM) |
O.D. (MM) |
MAX. LOAD (LBS) |
MAX. LOAD (KGS) |
MAX. PSI | RIM (INCH) |
TREAD DEPTH (mm) |
205R14C | KR33A | 8PR 109/107Q TL | 210 | 689 | 2271/2149 | 1030/975 | 65 | 6 | 8.8 | |
215R14C | KR33A | 112/110Q | 218 | 700 | 2469/2337 | 1120/1060 | 65 | 6 | 8.8 | |
65 | 215/65R16C | KR33A | 8PR 109/107T | 221 | 686 | 2271/2149 | 1030/975 | 65 | 6.5 | 8.8 |
70 | 205/70R15 | KR33A | 100 S TL | 209 | 669 | 1764 | 800 | 50 | 6 | 7.9 |
215/70R15C | KR33A | 8PR 104/101R TL | 221 | 683 | 2094/1984 | 950/900 | 54 | 6.5 | 8.8 | |
225/70R15C | KR33A | 8PR 109/107Q TL | 228 | 697 | 2271/2149 | 1030/975 | 65 | 6.5 | 8.8 | |
225/70R15C | KR33A | 112/110S | 228 | 697 | 2469/2337 | < | 65 | 6.5 | 8.8 | |
225/70R15C | KR33A | 8PR 106/103Q TL | 228 | 697 | 2271/2149 | 1030/975 | 65 | 6.5 | 8.8 | |
75 | 205/75R14C | KR33A | 8P WSW 109/107R | 203 | 664 | 2271/2149 | 1030/975 | 65 | 5.5 | 8.8 |
205/75R15C | KR33A | 8P WSW 112/110R | 203 | 689 | 2469/2337 | 1120/1060 | 65 | 5.5 | 8.8 | |
215/75R14C | KR33A | 8PR 104/101Q TL | 213 | 681 | 2464/2337 | 1120/1060 | 65 | 6 | 8.8 | |
215/75R16C | KR33A | 8PR 106/103Q TL | 216 | 728 | 2094/1929 | 950/875 | 65 | 6 | 8.8 | |
215/75R16C | KR33A | 10PR 113/111R TL | 215 | 732 | 2535/2403 | 1150/1090 | 65 | 6 | 8.8 |
Reviews