Technical Specs
Size | O.D. (in) | S.W. (in) | Max Load (LBS) | Max PSI | Tread Depth (1/32) | Features |
---|---|---|---|---|---|---|
155/65R13 73T | 20.9 | 6.2 | 804.7 | 44 | NMA | |
175/65R13 80T | 22 | 7 | 992.1 | 44 | 5 | NMA |
175/65R14 82T | 23 | 7 | 1047.2 | 44 | 5 | NMA |
185/65R14 86T | 23.5 | 7.4 | 1168.4 | 44 | NMA | |
185/65R15 88T | 24.4 | 7.4 | 1234.6 | 44 | NMA | |
195/65R15 91T | 25 | 7.9 | 1355.8 | 44 | 6 | NMA |
205/65R15 94T | 25.5 | 8.2 | 3256.2 | 44 | 6 | NMA |
215/65R16 98H | 27 | 8.7 | 1653.5 | 44 | NMA | |
185/60R14 82T | 22.8 | 7.4 | 1047.2 | 44 | NMA | |
185/60R15 88T | 23.7 | 7.4 | 1234.6 | 44 | NMA | |
195/60R14 86T | 23.2 | 7.9 | 1168.4 | 44 | 6 | NMA |
195/60R15 88T | 24.2 | 7.9 | 1234.6 | 44 | 6 | NMA |
205/60R15 91T | 24.7 | 8.2 | 1355.8 | 44 | 6 | NMA |
215/60R16 95H | 26.1 | 8.7 | 1521.2 | 44 | NMA | |
195/55R15 85H | 23.4 | 7.9 | 1135.4 | 44 | 6 | NMA |
205/55R15 88H | 23.9 | 8.4 | 1234.6 | 44 | NMA | |
205/55R16 91H | 24.9 | 8.4 | 1355.8 | 44 | NMA | |
225/55R16 95V | 25.7 | 9.2 | 1521.2 | 44 | 7 | NMA |
195/50R15 82H | 22.7 | 7.9 | 1047.2 | 44 | 6 | NMA |
155/70R13 75T | 21.6 | 6.2 | 1880.5 | 44 | NMA | |
165/70R13 79T | 22.1 | 6.7 | 2123 | 44 | 5 | NMA |
175/70R13 82H | 22.7 | 7 | 2308.2 | 44 | 5 | NMA |
185/70R14 88T | 24.3 | 7.4 | 1234.6 | 44 | NMA |
Reviews